2020 Calendar
Competitions may be impacted by the ongoing Coronavirus (COVID-19) situation.
We will update the calendar as soon as we have confirmation of any cancellations.
(RC) - Record Capable
Note: All Norwegian Tournament Competitions are open for Disabled skiers
If you use a Tournament Competition Code for a Disabled Competition please add a 'D' after the Country Code. Example: TC Code 20GBR001 = 20GBRD001
2019 Calendar
Date | Event / Information | Venue | Competition Code |
29-31/04/2019 | Disabled (Tournament & Cable) Officials Seminar Information / Hotel Booking Form |
Antwerp, Belgium | n/a |
tbc | Cable Wakeboard Camp | KRK, Croatia | n/a |
tbc | Krk Handi Wake 2019 Competition |
Krk - Croatia | 19EACD001 |
08/06//2019 | Dly Rowlands Memorial | Bluebird DWSC, Norwich, GBR | 19EACD009 |
16/06/2019 | Slalom Cup Slalom Only(RC) |
San Gervasio, Italy | 19EACD002 |
26/06/2019 | Disabled Camp | Stavanger, Norway | |
27-28/06/2019 | Norwegian Nationals | Stavanger, Norway | 19EACD008 |
28-30/06/2019 | 14° International San Gervasio 3 Event (RC) |
San Gervasio, Italy | 19EACD003 |
22-28/07/2019 | World Disabled Championships Website Bulletin #1 |
Skarnes, Norway | 19IWWFD01 |
23-25/08/2019 | Swiss Nationals Swiss Skiers Only - 3 Event |
Bourg-en-Bresse | 19EACD007 |
24/08/2019 | Belgian Nationals Belgian Skiers Only - 3 Event |
Mechelen, Belgium | 19EACD004 |
14-16/08/2018 | EuroTour Stop Trofeo Tomassini 3 Event (RC) |
Recetto, Italy | 19EACD005 |
07-08/09/2019 | French Narionals French Skiers Only - 3 Event |
tbc, France | 19EACD006 |
05-06/10/2019 | Roma International 3 Event (RC) |
Roma, Italy | 19EACD010 |
(RC) - Record Capable
2018 Calendar
Date | Event / Information | Venue | Competition Code |
23-25/03/2018 | Disabled (& Tournament) Officials Seminar Information / Hotel Booking Form |
Prague, Czech Republic | n/a |
28/05-02/06/2018 | Cable Wakeboard Camp | KRK, Croatia | n/a |
02/06/2018 | Krk Handi Wake 2018 Competition |
Krk - Croatia | 18EACD001 |
29-30/06/2018 | EuroTour Stop Trofeo Tomassini 3 Event (RC) |
Recetto, Italy | 18EACD002 |
20-22/07/2018 | French Nationals French Skiers Only - 3 Event |
Ezy-sur-Eure, France | 18EACD003 |
28/07/2018 | Belgian Nationals Belgian Skiers Only - 3 Event |
Eau D'Heure, Belgium | 18EACD004 |
28-29/07/2018 | Swiss Nationals Swiss Skiers Only - 3 Event |
??? | 18EACD005 |
25-29/07/2018 | British Nationals British Skiers Only - 3 Event |
Gosfield Lakes, UK | 18EACD006 |
04-05/08/2018 | Norwegian Nationals Open - 3 Event |
Skarnes, Norway | 18EACD007 |
14-16/08/2018 | Italian Nationals & EuroTour Stop 3 Event (RC) |
Recetto, Italy | 18EACD008 |
29/08-02/09/2018 | E&A Disabled Championship / E&A U21 Combined | Roquebrune-Sur-Argens, France Bulletin #1 Bulletin #2 |
18EACD009 |
(RC) - Record Capable
2017 Calendar
Date | Event / Information | Venue | Competition Code |
31/03-01/04/2017 | Disabled (& Tournament) Seminar Information / Hotel Booking Form |
Athens, Greece | n/a |
24-30/04/2016 | World Championships (RC) Website Bulletin 1 Bulletin 2 |
Lake Macquaries, Australia | 17IWWFD01 |
09/05/2017 | Tirsdagscupen No. 1 | Skarnes, Norway | 17EACD011 |
07/06/2017 | Tirsdagscupen No. 2 | Skarnes, Norway | 17EACD012 |
??/06/2017 | Cable Wakeboard Camp | KRK, Croatia | n/a |
??/06/2017 | Krk Handi Wake 2017 Competition |
Krk - Croatia | 17EACD001 |
10-11/06/2017 | EuroTour Stp Sperlonga 3 Event (RC) |
Sperlonga, Italy | 17EACD002 |
24/06/2017 | Slåsatd Open | Skarnes, Norway | 17EACD013 |
07-09/07/2017 | French Nationals Cable French Skiers Only |
TN du Gers - Ile Jourdain, 32-France | 17EACD003 |
14-16/07/2017 | EuroTour Stop Trofeo Tomassini 3 Event (RC) |
Recetto, Italy | 17EACD004 |
14-16/07/2016 | French Nationals French Skiers Only - 3 Event |
Limoges, France | 17EACD005 |
28-30/07/2017 | Norwegian Nationals | Skarnes, Norway | 17EACD014 |
29/07/2017 | Belgian Nationals Beligan Skiers Only |
Schoten, Belium | 17EACD006 |
18-20/08/2017 | Swiss Nationals Swiiss Skiers Only - 3 Event |
Brescia, Italy | 17EACD007 |
18-20/08/2017 | Italian Nationals & EuroTour Stop 3 Event (RC) |
Recetto, Italy | 17EACD008 |
02/09/2017 | Slåstad September Slalom | Skarnes, Norway | 17EACD015 |
02-03/09/2017 | EuroTour Stop Bescia 3 Event (RC) |
Brescia, Italy | 17EACD009 |
16/09/2017 | EuroTour Stop Sperlonga 3 Event (RC) |
Sperlonga, Italy | 17EACD010 |
(RC) - Record Capable
2016 Calendar
Date | Event / Information | Venue | Competition Code |
01-03/04/2016 | Disabled Seminar Information / Hotel Booking Form |
Bratislava, Slovenia | n/a |
30/05-04/06/2016 | Cable Wakeboard Camp | Krk - Croatia Bulletin |
n/a |
03-04/06/2016 | Krk Handi Wake 2016 Competition |
Krk - Croatia Bulletin |
16EACD001 |
13-17/06/2016 | Cable Wakeboard Camp | Paray sous Briailles, France | |
26/06/2016 | Slåstad Open Disabled | Skarnes, Norway | 16EACD013 |
02-03/07/2016 | Cable Wakebaord Competition French Skiers Only |
Rincerie, France | 16EACD002 |
02-03/07/2016 | EuroTour Stop 1 (RC) 3 Round Slalom & Jump |
Recetto, Italy | 16EACD003 |
02-03/07/2016 Cancelled |
EuroTour (RC) 3 Event Cancelled |
Muret, France Information Entry Form |
16EACD004 |
16/07/2016 | Dr. Oetker Slalomcup Slalom Only |
Enebakk, Norway | 16EACD014 |
17/07/2016 | Enebakk Open 3 Event |
Enebakk, Norway | 16EACD015 |
16-17/07/2016 | French Nationals French Skiers Only - 3 Event |
Ezy Sur Eure, France | 16EACD011 |
21-24/07/2016 | E&A Championships (RC) Bulletin #1 Bulletin #2 |
Skarnes, Norway Intention to Enter Entry Form |
16EACD005 |
29-31/07/2016 | Norwegian Nationals / EuroTour (RC) 3 Event |
Enebakk, Norway | 16EACD006 |
30-31/07/2016 | Swiss Nationals (RC) Swiiss Skiers Only - 3 Event |
Recetto, Italy | 16EACD012 |
20/08/2016 | EuroTour (RC) Slalom & Trick |
San Gervasio, Italy | 16EACD007 |
21/08/2016 | EuroTour (RC) Slalom & Jump |
San Gervasio, Italy | 16EACD008 |
28-28/08/2016 | SWK Cup 2016 | Schoten, Belgium | 16EACD016 |
03-04/09/2016 | EuroTour (RC) 3 Event |
Grenoble, France | 16EACD009 |
10-11/09/2016 | Italian Nationals / EuroTour (RC) 3 Event |
Recetto, Italy Information Entry Form |
16EACD010 |
18-19/09/2016 | 13 Laghetto International | Sperlonga, Italy | 16EACD017 |
18-24/09/2016 | E&A Cable Wakeboard Championships | Tel Aviv, Israel | |
03-12/11/2016 | World Cable Wakeboard Championships Seated Riders Only |
Moreloss Acuaski Action Park, Mexico |
(RC) - Record Capable
2015 Calendar
Date | Event / Information | Venue | Competition Code |
17-19/04/2015 | Disabled Seminar Information / Hotel Booking Form |
Halle, Germany | n/a |
01-06/06/2015 | Cable Wakeboard Camp Information / Booking |
Krk - Croatia | n/a |
06/06/2015 | Krk Handi Wake 2015 Competition |
Krk - Croatia | 15CROD001 |
15-19/06/2015 | Cable Wakeboard Camp | Paray sous Briailles, France | 15EACD001 |
03-05/07/2015 | EuroTour Stop 1 (RC) 3 Round Slalom & Jump |
Recetto, Italy Entry Form |
15EACD002 |
10-12/07/2015 | French Cable Wakeboard Championships French Skiers Only |
Paray sous Briailles, France | 15EACD003 |
11-12/07/2015 | EuroTour Stop 2 (RC) | Muret, France | 15EACD004 |
17-19/07/2015 | French Nationals (RC) French Skiers Only |
Arc Sur Tille, France | 15EACD005 |
31/07/-02/08/2015 | EuroTour Stop 3 (RC) | SIAP, Skarnes, Norway Invitation |
15EACD006 |
28-30/08/2015 | French Boat Wakeboard Championships French Skiers Only |
Viry Chatillon, France | 15EACD007 |
05-06/09/2015 | EuroTour Stop 4 (RC) | Lac de la Liez, Langres, France |
15EACD008 |
11-13/09/2015 | EuroTour Stop 5 (RC) Combined with Italian Nationals |
Recetto, Italy | 15EACD009 |
13-20/09/2015 | E&A Cable Wakeboard Championships | Ravenna, Italy | 15EACD010 |
21-27/09/2015 | World Championships (RC) Bulletin #1 Bulletin #2 / Skier Biography |
Elk Grove, CA, USA | 15IWWFD01 |
(RC) - Record Capable
2014 Calendar
Date | Event / Information | Venue | Competition Code |
02-04/05/2014 | Disabled Seminar Information / Hotel Booking Form |
Milan, Italy | n/a |
26-30/05/2014 | Cable Wakeboard Camp Information / Booking |
KRK - Croatia |
n/a |
30-31/05/2014 | KRK Handi Wake 2014 Competition Inscription |
KRK - Croatia | 14CROD001 |
29/06/2014 | Slastad Open 3 Event |
Skarnes, Norway | 14EACD010 |
11-14/07/2014 | French Nationals (RC) - 3 Event French Skiers Only |
Orthez, France | 14EACD001 |
17-20/07/2014 | E&A Championships combined with E&A U21 Bulletin #1 Bulletin #2 |
Recetto, Italy Intention to Enter Entry Form |
14EACD002 |
26-27/07/2014 | Swiss Nationals (RC) Swiss Skiers Only |
Ecromagny, France | 14EACD003 |
26-27/07/2014 | Belgian Nationals Belgian Skiers Only |
Cerfontaine, Belgium | 14EACD004 |
26-27/07/2014 | Enebakk Open 3 Event |
Enebakk, Norway | 14EACD011 |
01-03/08/2014 | EuroTour (RC) 3 Event |
Enebakk, Norway | 14EACD005 |
02-03/08/2014 | EuroTour (RC) 3 Event Information |
Muret, France Jury Registration |
14EACD006 |
15-17/08/2014 | Trophy des Terres Blanches (RC) Not EuroTour |
Espiet, France | 14EACD007 |
06-07/09/2014 | EuroTour (RC) 3 Event |
Langres, France | 14EACD008 |
13-14/09/2014 | EuroTour (RC) 3 Event |
Recetto, Italy | 14EACD009 |
??/09/2014 | tbc | Rome, Italy | 14EACD012 |
(RC) - Record Capable
2013 Calendar
Date | Event / Information | Venue | Competition Code |
12-14/04/2013 | Disabled Seminar | Castelldefelds, Spain | n/a |
03-08/06/2013 | Cable Wakeboard Camp | KRK - Croatia | 13CROD001 |
29-30/06/2013 | Slastad Open | Skarnes, Norway | 13EACD007 |
05-07/07/2013 | EuroTour Stop 3 Rnd Slalom (RC) |
Recetto, Italy Schedule / Entry Form |
13EACD001 |
??/07/2013 tbc | EuroTour Stop | ??? France |
13EACD002 |
27-28/07/2013 | Enebakk Open | Enebakk, Norway | 13EACD008 |
03-04/08/2013 | EuroTour Stop 3 Event (RC) |
Skarnes, Norway Schedule / Entry Details |
13EACD003 |
02-03/08/2013 | EuroTour Stop (RC) Invitation / Entry Form |
Langres, France | 13EACD004 |
17/08/2013 | NVWF Open | Norway | 13EACD009 |
26/08/2013 - 01/09/2012 |
World Championships (RC) Bulletin #1 Bulletin #2 Website |
Idroscalo, Milan Italy |
13IWWFD01 |
13-15/09/2013 | EuroTour Stop 3 Event (RC) |
Recetto, Italy Entry Form / Schedule |
13EACD005 |
28-29/09/2013 | EuroTour Final 3 Event (RC) |
Muret, France Information / Entry Form |
13EACD006 |
(RC) - Record Capable
2012 Calendar
Date | Event / Information | Venue | Competition Code |
11-16/06/2012 | Cable Wakeboard Camp |
KRK - Croatia Entry Form |
12CROD01 |
22-24/06/2012 |
EuroTour Stop - 3 Rnd Slalom (Record Capable) Information |
Recetto, Italy Entry Form |
12EACD001 Results |
20-22/07/2012 |
EuroTour Stop - 3 Event (Standing List) |
Chorges, France Info / Entry Form English / French |
12EACD002 Results |
26/07/2012 | French Nationals | Baurech, France tbc | 12EACD003 |
27-29/07/2012 | EuroTour Stop - 3 Event |
Enebakk (Oslo), Norway Invitation |
12EACD004 Results |
05-08/09/2012 |
Cable Wakeboard E&A Trophy |
Toulouse, France Intention to Enter Bulletin #1 |
n/a |
10-15/09/2012 | European Championships |
Nemours, France Intention to Enter Bulletin #1 |
12EACD005 Results |
22-23/09/2012 |
EuroTour Final (Record Capable) |
Recetto, Italy | 12EACD006 |
2011 Calendar
Date | Event / Information | Venue | Competition Code |
06-11/06/2011 | Cable Wakeboard Camp | KRK - Croatia | 11CROD01 |
27-28/07/2011 | EuroTour Stop | Nemours - France tbc | 11EAD01 |
29-30/07/2011 | EuroTour Stop | Kvelde (Larvic) - Norway tbc | 11EAD02 |
06-07/08/2011 | EuroTour Stop - 3 Event | Ambjörnarp - Sweden | 11EAD03 |
13-14/08/2011 | EuroTour Stop / Nationals | Gosfield - Great Britain cancelled | cancelled |
22-28/08/2011 | West Chester, Ohio - USA | 11IWWFD01 | |
10-11/09/2011 | EuroTour Final - 3 Event | Recetto - Italy | 11EAD10 |