EuroTour 2010 - Men's Tour Ranking
Slalom | |||||||
Name | ET #1 |
ET #2 |
ET #3 |
ET #4 |
ET #5 |
ET Final |
Total |
Fasel, Christophe | 8 | 8 | 7 | 10 | 7 | 40 | |
Cassioli, Daniele | 1 | 10 | 10 | 10 | 31 | ||
Cosio, Giancarlo | 10 | 9 | 8 | 27 | |||
Turchet, Philippe | 3 | 3 | 6 | 9 | 21 | ||
Pagnini, Emanuele | 7 | 5 | 6 | 18 | |||
Riva, Uber | 1 | 7 | 6 | 14 | |||
Winterl, Herbert | 5 | 9 | 14 | ||||
Riva, Claudio | 6 | 7 | 13 | ||||
De Maria, Pietro | 2 | 2 | 8 | 12 | |||
Pop, Roger | 5 | 7 | 12 | ||||
Gulbrandsen, Bjorn | 10 | 10 | |||||
Lanthaler, Christian | 9 | 1 | 10 | ||||
Poulsen, Glenn | 9 | 9 | |||||
Van De Velde, Sven | 9 | 9 | |||||
Van Veldhuijsen, Wim | 4 | 3 | 7 | ||||
Di Pilato, Tommaso | 6 | 6 | |||||
Buchmann, Reinhard | 5 | 5 | |||||
Herold, Karsten | 5 | 5 | |||||
De Maria, Pietro | 2 | 2 | 4 | ||||
Ducloux, Roland | 4 | 4 | |||||
Guillon, Manu | 4 | 4 | |||||
Nikolaus, Dietmar | 4 | 4 | |||||
Strieleman, Michel | 3 | 3 | |||||
Herman, Matthias | 2 | 2 | |||||
Senin, Manu | 1 | 1 | |||||
Verdoorn, Arnold | 1 | 1 |
Tricks | |||||||
Name | ET #1 |
ET #2 |
ET #3 |
ET #4 |
ET #5 |
ET Final |
Total |
Fasel, Christophe | 10 | 10 | 8 | 10 | 10 | 48 | |
Cassioli, Daniele | 8 | 9 | 9 | 9 | 35 | ||
Turchet, Philippe | 6 | 7 | 8 | 8 | 29 | ||
Riva, Uber | 5 | 8 | 5 | 18 | |||
Van Veldhuijsen, Wim | 7 | 9 | 16 | ||||
Pop, Roger | 6 | 7 | 13 | ||||
Gulbrandsen, Bjorn | 10 | 10 | |||||
Van De Velde, Sven | 10 | 10 | |||||
Guillon, Manu | 9 | 9 | |||||
Poulsen, Glenn | 9 | 9 | |||||
Riva, Claudio | 7 | 7 | |||||
Ducloux, Roland | 6 | 6 | |||||
Senin, Manon | 5 | 5 | |||||
Di Pilato, Tommaso | 4 | 4 |
Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 |
ET #2 |
ET #3 |
ET #4 |
ET #5 |
ET Final |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 9 | 10 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 7 | 9 | 10 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Van Veldhuijsen, Wim | 8 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Winterl, Herbert | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop, Roger | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Slalom | Trick | Jump | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 31 | 35 | 28 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 21 | 29 | 26 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Van Veldhuijsen, Wim | 7 | 16 | 16 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pop, Roger | 12 | 13 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 6 | 4 | 10 | 20 |
ET #1 = Recetto, Italy 19-20/06/2010 - Full Results
ET #2 = Milano, Italy 29-30/07/2010 - Full Results
ET #3 = Skarnes, Norway 31/07-01/08/2010 - Full Results
ET #4 = Schoten, Belgium 28-29/08/2010 - Full Results
ET #5 = Saalfeld, Germany 03/09/2010 - Full Results
ET Final = KLI - Ravenna, Italy 9-10/10/2010 - Full Results