EuroTour 2016 - Tour Ranking
Men & Women - Slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 01-03 July |
ET #2 (NOR) Enebakk 29-31 July |
ET #3 (ITA) Brescia 20 Aug |
ET #4 (ITA) Brescia 21 Aug |
ET #5 (ITA) Recetto 09-11 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 944.44 | 936.51 | 944.44 | 2825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 977.78 | 988.89 | 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhitlovskiy, Mikhail | 603.17 | 634.92 | 626.98 | 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassi, Sabrina | 888.89 | 929.29 | 1818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasel, Christophe | 894.23 | 894.23 | 1788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 746.84 | 848.10 | 1595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 22.22 | 877.78 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Danile | 753.16 | 753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg Dot Elisabeth | 248.65 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulsen, Glenn | 222.22 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brignani, Michele | 50.63 | 37.97 | 88.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tovar, Pablo | 81.73 | 81.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 69.62 | 69.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gryte, Arvid | 14.42 | 14.4 |
Blue Highlight = EuroTour Medalist
Men & Women - Tricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 01-03 July |
ET #2 (NOR) Enebakk 29-31 July |
ET #3 (ITA) Brescia 20 Aug |
ET #4 (ITA) Brescia 21 Aug |
ET #5 (ITA) Recetto 09-11 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 780 | 620 | 700 | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Danile | 994.76 | 947.64 | 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 560 | 650 | 600 | 1810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 298.43 | 424.08 | 723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassi, Sabrina | 446.04 | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 230.37 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanchini, Matteo | 136.13 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tovar, Pablo | 80 | 80 |
Blue Highlight = EuroTour Medalist
Men & Women - Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 01-03 July |
ET #2 (NOR) Enebakk 29-31 July |
ET #3 (ITA) Brescia 20 Aug |
ET #4 (ITA) Brescia 21 Aug |
ET #5 (ITA) Recetto 09-11 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 864.58 | 901.04 | 984.38 | 2750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 701.42 | 881.52 | 1583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 729.86 | 805.69 | 1536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Danile | 786.73 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 682.46 | 682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanchini, Matteo | 535.55 | 536 |
Blue Highlight = EuroTour Medalist
Men & Women - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Slalom | Tricks | Jump | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 900 | 2100 | 2750 | 5750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 1594.94 | 722.51 | 1582.94 | 3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 753.16 | 1942.40 | 786.73 | 3482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 69.62 | 230.37 | 1535.55 | 1836 |
Blue Highlight = EuroTour Medalist