EuroTour 2017 - Tour Ranking
Men & Women Slalom
Skier | Country | Place | Points | #ET Stops |
Christian Lanthaler | ITA | 1 | 2,857.14 | 3 |
Delphine Le Sausse | FRA | 2 | 2,131.87 | 2 |
Daniele Cassioli | ITA | 3 | 2,101.26 | 2 |
Bjorn Gulbrandsen | NOR | 4 | 1,892.41 | 5 |
Sabrina Bassi | ITA | 5 | 1,853.53 | 2 |
Christophe Fasel | SUI | 6 | 1,798.08 | 2 |
Pietro De Maria | ITA | 7 | 966.67 | 1 |
Uber Riva | ITA | 8 | 911.39 | 1 |
Philippe Turchet | FRA | 9 | 877.78 | 1 |
Dot Elizabeth Burgh | NOR | 10 | 451.61 | 2 |
Alessia Refolo | ITA | 11 | 308.41 | 1 |
Elsie Antonsson | SWE | 12 | 252.53 | 1 |
Michele Brigani | ITA | 13 | 31.65 | 1 |
Matteo Fanchini | ITA | 14 | 18.99 | 1 |
Blue Highlight = EuroTour Medalist
Men & Women Tricks
Skier | Country | Place | Points | #ET Stops |
Delphine Le Sausse | FRA | 1 | 2,554.45 | 2 |
Daniele Cassioli | ITA | 2 | 2,052.36 | 2 |
Sabrina Bassi | ITA | 3 | 1,086.33 | 2 |
Claire Ellis | GBR | 4 | 741.46 | 1 |
Pietro De Maria | ITA | 5 | 740.00 | 1 |
Philippe Turchet | FRA | 6 | 700.00 | 1 |
Elsie Antonsson | SWE | 7 | 618.71 | 1 |
Uber Riva | ITA | 8 | 460.73 | 1 |
Bjorn Gulbrandsen | NOR | 9 | 387.43 | 1 |
Matteo Fanchini | ITA | 10 | 136.13 | 1 |
Blue Highlight = EuroTour Medalist
Men & Women Jump
Skier | Country | Place | Points | #ET Stops |
Bjorn Gulbrandsen | NOR | 1 | 1,459.72 | 2 |
Claire Ellis | GBR | 2 | 1,022.39 | 1 |
Philippe Turchet | FRA | 3 | 916.67 | 1 |
Daniele Cassioli | ITA | 4 | 900.47 | 1 |
Uber Riva | ITA | 5 | 857.82 | 1 |
Blue Highlight = EuroTour Medalist
Men & Women Overall
Skier | Country | Place | Points | #ET Stops |
Daniele Cassioli | ITA | 1 | 2,951.10 | 1 |
Philippe Turchet | FRA | 2 | 2,494.45 | 1 |
Uber Riva | ITA | 3 | 2,229.94 | 1 |
Bjorn Gulbrandsen | NOR | 4 | 1,938.51 | 1 |
Blue Highlight = EuroTour Medalist