EuroTour 2011 - Tour Ranking
Men - Slalom | ||||
Name |
ET #1 (FRA) 28/07/2011 |
ET #2 (SWE) 06-07/08/2011 |
ET Final (ITA) 09-11/09/2011 |
Total |
De Maria, Pietro | 9 | 10 | 19 | |
Cassioli, Daniele | 10 | 7 | 17 | |
Pagnini, Emanuele | 8 | 6 | 14 | |
Pop, Roger | 4 | 9 | 13 | |
Buchmann, Reinhard | 7 | 4 | 11 | |
Laurisden, Lars | 10 | 10 | ||
Riva, Uber | 6 | 3 | 9 | |
Svensson, Andreas | 9 | 9 | ||
Lanthaler, Christian | 8 | 8 | ||
Quinlan, Glenn | 8 | 8 | ||
Turchet, Philippe | 5 | 1 | 6 | |
Riva, Claudio | 5 | 5 | ||
Zhitlosskiy, Mikhail | 2 | 2 |
Women - Slalom | ||||
Name |
ET #1 (FRA) 28/07/2011 |
ET #2 (SWE) 06-07/08/2011 |
ET Final (ITA) 09-11/09/2011 |
Total |
Le Sausse, Delphine | 10 | 10 | 20 | |
Antonsson, Elsie | 10 |
10 |
Men - Tricks | ||||
Name |
ET #1 (FRA) 28/07/2011 |
ET #2 (SWE) 06-07/08/2011 |
ET Final (ITA) 09-11-09/2011 |
Total |
Cassioli, Daniele | 10 | 10 | 20 | |
Riva, Uber | 9 | 8 | 17 | |
Turchet, Philippe | 8 | 6 | 14 | |
De Maria, Pietro | 7 | 5 | 12 | |
Laurisden, Lars | 10 | 10 | ||
Pop, Roger | 6 | 4 | 10 | |
Fasel, Christophe | 9 | 9 | ||
Quinlan, Glenn | 9 | 9 | ||
Riva, Claudio | 7 | 7 |
Women - Tricks | ||||
Name |
ET #1 (FRA) 28/07/2011 |
ET #2 (SWE) 06-07/08/2011 |
ET Final (ITA) 09-11/09/2011 |
Total |
Le Sausse, Delphine | 10 | 10 | 20 | |
Antonsson, Elsie | 10 |
10 |
Men - Jump | ||||
Name |
ET #1 (FRA) 28/07/2011 |
ET #2 (SWE) 06-07/08/2011 |
ET Final (ITA) 09-11-09/2011 |
Total |
Cassioli, Daniele | 9 | 9 | 18 | |
Turchet, Philippe (FRA) | 10 | 7 | 17 | |
Pagnini, Emanuele (ITA) | 8 | 8 | 16 | |
Pop, Roger (NED) | 7 | 6 | 13 | |
Lanthaler, Christian (ITA) | 10 | 10 | ||
Quinlan, Glenn (DEN) | 10 | 10 | ||
Laurisden, Lars (SWE) | 0 |
0 |
Men - Overall | ||||
Name | Slalom | Tricks | Jump | Total |
Cassioli, Daniele (ITA) | 17 | 20 | 18 | 55 |
Pop, Roger (NED) 2nd | 14 | 10 | 13 | 37 |
Turchet, Philippe (FRA) 2nd | 6 | 14 | 17 | 37 |
Quinlan, Glenn (DEN) | 8 | 9 | 10 | 27 |
ET #1 = Nemours, France 28/07/2011 - Full Results
ET #2 = Ambjornarp, Sweden 06-07/08/2011 - Full Results
ET Final = Recetto, Italy 9-11/09/2011 - Full Results