EuroTour 2012 - Tour Ranking
Men - Slalom | |||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) 23-24/06/2012 |
ET #2 (FRA) 21-22/07/2012 |
ET #3 (NOR) 27-29/07/2012 |
ET Final (ITA) 22-23/09/2012 |
Total | ||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||
De Maria, Pietro | 9 | 9 | 9 | 27 | |||||||||||||||||||||||||||||||
Fasel, Christophe | 8 | 8 | 16 | ||||||||||||||||||||||||||||||||
Turchet, Philippe | 7 | 4 | 4 | 15 | |||||||||||||||||||||||||||||||
Azzalini, Fabrizio | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||
Lanthaler, Christian | 5 | 8 | 13 | ||||||||||||||||||||||||||||||||
Riva, Uber | 7 | 5 | 12 | ||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 10 | 10 | |||||||||||||||||||||||||||||||||
Buchmann, Reinhard | 6 | 6 |
Women - Slalom | |||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) 23-24/06/2012 |
ET #2 (FRA) 21-22/07/2012 |
ET #3 (NOR) 27-29/07/2012 |
ET Final (ITA) 22-23/09/2012 |
Total | ||||||||||||||||||||||||||||||
Le Sausse, Delphine | 10 | 10 | |||||||||||||||||||||||||||||||||
Berg, Dot Elisabeth | 10 | 10 |
Blue Highlight = EuroTour Medalist
Men - Tricks | |||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) 23-24/06/2012 |
ET #2 (FRA) 21-22/07/2012 |
ET #3 (NOR) 27-29/07/2012 |
ET Final (ITA) 22-23/09/2012 |
Total | ||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||
Riva, Uber | 8 | 8 | 16 | ||||||||||||||||||||||||||||||||
Turchet, Philippe | 7 | 9 | 16 | ||||||||||||||||||||||||||||||||
De Maria, Pietro | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 10 | 10 | |||||||||||||||||||||||||||||||||
Fasel, Christophe | 9 | 9 | |||||||||||||||||||||||||||||||||
Riva, Claudio | 5 | 5 |
Women - Tricks | |||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) 23-24/06/2012 |
ET #2 (FRA) 21-22/07/2012 |
ET #3 (NOR) 27-29/07/2012 |
ET Final (ITA) 22-23/09/2012 |
Total | ||||||||||||||||||||||||||||||
Le Sausse, Delphine | 10 | 10 |
Blue Highlight = EuroTour Medalist
Men - Jump | |||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) 23-24/06/2012 |
ET #2 (FRA) 21-22/07/2012 |
ET #3 (NOR) 27-29/07/2012 |
ET Final (ITA) 22-23/09/2012 |
Total | ||||||||||||||||||||||||||||||
Poulsen, Glenn | 10 | 10 |
Full Results
ET #2 = Chorges, France 21-22/07/2012 - Full Results
ET #3 = Mjaervann, Norway 27-29/07/2012 - Full Results
ET Final = Recetto, Italy 22-23/09/2012 - Full Results