EuroTour 2013
Men & Women - Slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (NOR) |
ET #2 (FRA) |
ET #3 (FRA) |
ET #4 (ITA) |
ET Final (FRA) |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 9 | 9 | 10 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Sausse, Delphine | 7 | 8 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 10 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 8 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasel, Christophe | 4 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 6 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azzalini, Fabrizio | 5 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debove, Laurent | 0 | 4 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg Dot Elisabeth | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulen, Glenn | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 5 | 5 |
Blue Highlight = EuroTour Medalist
Men & Women - Tricks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) |
ET #2 (FRA) |
ET #3 (NOR) |
ET #4 (ITA) |
ET Final (FRA) |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Sausse, Delphine | 9 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasel, Christophe | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 8 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulen, Glenn | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 6 | 6 |
Blue Highlight = EuroTour Medalist
Men & Women - Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) |
ET #2 (FRA) |
ET #3 (NOR) |
ET #4 (ITA) |
ET Final (FRA) |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulsen, Glenn | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 8 | 8 |
Blue Highlight = EuroTour Medalist
ET #1 - Receto, Italy 5-7/07/2013
ET #2 - Lac De La Liez, France 3/08/2013
ET #3 - SIAP, Norway 3-4/08/2013
Men & Women - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Slalom | Tricks | Jump | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 28 | 30 | 29 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulsen, Glenn | 8 | 10 | 20 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 5 | 15 | 17 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 16 | 8 | 8 | 32 |
Blue Highlight = EuroTour Medalist
Orange Highlight = No Cash Prize - Only Skied in Final
Grey Highlight = Didn't Ski In Final