2014 EuroTour
Men & Women - Slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (NOR) |
ET #2 (FRA) |
ET Final (ITA) |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Sausse, Delphine | 9 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 8 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Azzalini, Fabrizio | 8 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 7 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg Dot, Elisabeth | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debove, Laurent | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagnini, Emanuele | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhitlovskiy, Mikahail | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassi, Sabrina | 1 | 5 |
Blue Highlight = EuroTour Medalist
Men & Women - Tricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (NOR) |
ET #2 (FRA) |
ET Final (ITA) |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Sausse, Delphine | 10 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 9 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 8 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagnini, Emanuele | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 3 | 3 |
Blue Highlight = EuroTour Medalist
Men & Women - Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (NOR) |
ET #2 (FRA) |
ET Final (ITA) |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 9 | 8 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 10 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagnini, Emanuele | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 5 | 5 |
Blue Highlight = EuroTour Medalist
ET #1 - Skarnes, Norway 3-4/08/2014
Men & Women - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Slalom | Tricks | Jump | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 18 | 18 | 17 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 11 | 14 | 16 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagnini, Emanuele | 6 | 5 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 1 | 4 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 3 | 3 | 5 | 11 |
Blue Highlight = EuroTour Medalist
Orange Highlight = No Cash Prize - Only Skied in Final
Grey Highlight = Didn't Ski In Final