2015 EuroTour
Men & Women - Slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 03-05 July |
ET #2 (FRA) Muret 11-12 July |
ET #3 (NOR) Skarnes 31 July - 2 Aug |
ET #4 (FRA) Langres 5-6 Sept |
ET #5 (ITA) Recetto 11-13 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philppe | 2 | 10 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 9 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthaler, Christian | 8 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azzalini, Fabrizio | 7 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasel, Christophe | 6 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg Dot Elisabeth | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senin, Manu | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debove, Laurent | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonsson, Elsie | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassi, Sabrina | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vergnet, Thomas | 2 | 2 |
Blue Highlight = EuroTour Medalist
Men & Women - Tricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 03-05 July |
ET #2 (FRA) Muret 11-12 July |
ET #3 (NOR) Skarnes 31 July - 2 Aug |
ET #4 (FRA) Langres 5-6 Sept |
ET #5 (ITA) Recetto 11-13 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senin, Manui | 10 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philppe | 9 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonsson, Elsie | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsend, Bjorn | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onorato, Jeff | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Maria, Pietro | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vergnet, Thomas | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassi, Sabrina | 3 | 3 |
Blue Highlight = EuroTour Medalist
Men & Women - Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ET #1 (ITA) Recetto 03-05 July |
ET #2 (FRA) Muret 11-12 July |
ET #3 (NOR) Skarnes 31 July - 2 Aug |
ET #4 (FRA) Langres 5-6 Sept |
ET #5 (ITA) Recetto 11-13 Sept |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 9 | 8 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Pilato, Tommaso | 10 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulsen, Glenn | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthsaler, Christian | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanchini, Matteo | 6 | 6 |
Blue Highlight = EuroTour Medalist
ET #1 - Recetto, Italy - 03-05 / 07/2015
ET #2 - Muret, France - 11-12/07/2015
ET #3 - Skarnes, Norway - 01-02/08/2015
ET #4 - Langres, France - No skiers
Men & Women - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Slalom | Tricks | Jump | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turchet, Philippe | 18 | 15 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassioli, Daniele | 15 | 10 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riva, Uber | 7 | 4 | 17 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulbrandsen, Bjorn | 9 | 9 | 9 | 27 |
Blue Highlight = EuroTour Medalist