Europe & Africa Record Factors as of 01/01/2012
Women | Men | |||||||||||||||
Category | Slalom | Tricks | Jump | Slalom | Tricks | Jump | ||||||||||
A/L1 | (6.00/40/18.25 Inner) | (50) | (4.0) | (6.00/55/18.25 Inner) | (90) | (5.3) | ||||||||||
A/L2 | 4.00/37/18.25 | 1380 | (4.0) | 4.50/49/18.25 | (1190) | (5.3) | ||||||||||
L | 2.00/52/18.25 | 1140 | 10.1 | 2.00/58/16.00 | 1700 | 22.3 | ||||||||||
LP | (2.00/52/18.25) | (1140) | (10.1) | (2.00/58/16.00) | (1700) | (22.3) | ||||||||||
A | 4.00/49/18.25 | 1420 | 18.9 | 1.00/58/16.00 | 2430 | 32.3 | ||||||||||
V1 | 5.50/55/18.25 | 810 | 14.0 | 2.00/58/13.00 | 1500 | 21.1 | ||||||||||
V2/3 | 0.00/55/13.00 | 1050 | 14.0 | 0.50/58/11.25 | 2440 | 22.4 | ||||||||||
MP1 | 0.00/46/18.25 Inner | (320) | 11.2 | 4.00/46/18.25 Inner | 500 | 12.1 | ||||||||||
MP2 | 2.00/55/8.75 Inner | 780 | 17.3 | 2.00/40/18.25 | (1010) | 19.2 | ||||||||||
MP3 | 2.00/46/18.25 | 1340 | 17.3 | 2.00/52/18.25 | 1380 | 23.7 |
Please Note:
Scores in parentheses (...) are the minimum value required to set a record in that category.
Scores in red were set in 2011
World Record Factors as of 01/01/2012
Women | Men | |||||||||||||||
Category | Slalom | Tricks | Jump | Slalom | Tricks | Jump | ||||||||||
A/L1 | (5.00/55/16.00 Inner) | 160 | (4.0) | (2.00/58/11.25 Inner) | (160) | 5.8 | ||||||||||
A/L2 | 4.00/37/18.25 | 1380 | (5.0) | 4.50/49/18.25 | (1380) | (6.4) | ||||||||||
L | 2.00/52/18.25 | 1140 | 10.1 | 3.00/58/13.00 | 3390 | 28.3 | ||||||||||
LP | (2.00/52/18.25) | (1140) | (10.1) | (3.00/58/13.00) | (3390) | 32.9 | ||||||||||
A | 4.00/49/18.25 | 1420 | 18.9 | 4.50/58/16.00 | 2430 | 32.8 | ||||||||||
V1 | 5.00/55/13.00 | 810 | 14.0 | 2.00/58/11.25 | 1500 | 21.1 | ||||||||||
V2/3 | (5.00/55/13.00) | 1050 | 18.1 | (2.00/58/11.25) | 2440 | 22.4 | ||||||||||
MP1 | 0.00/46/18.25 Inner | (320) | 11.2 | 2.00/58/18.25 Inner | 820 | 16.3 | ||||||||||
MP2 | 4.00/37/18.25 | 780 | 17.3 | 3.00/43/18.25 | (1010) | 21.7 | ||||||||||
MP3 | 2.00/46/18.25 | 1340 | 17.3 | 4.00/52/18.25 | 1460 | 26.3 |
Please Note:
Scores in parentheses (...) are the minimum value required to set a record in that category.
Scores in red were set in 2011